TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
11:00 PM | ||||
12:00 PM | ||||
1:00 PM | ||||
2:00 PM | ||||
3:00 PM | ||||
4:00 PM | ||||
5:00 PM | ||||
6:00 PM | RENTAL St Kara's 11/18 | RENTAL SFC 2013 boys 11/19 | RENTAL SFC U10 11/21 | |
7:00 PM | RENTAL St Kara's 11/18 | RENTAL SFC 2013 boys 11/19 | Veterans | RENTAL SFC U10 11/21 |
8:00 PM | RENTAL Andrew 11/18 | RENTAL Chavez Permanente | Veterans | RENTAL Alex C Permanent |
9:00 PM | RENTAL Flores 11/19 | Veterans | ||
10:00 PM | ||||
11:00 PM | ||||
12:00 PM |
HORARIOS DE JUEGOS
DOMINGOS 8,9,10,11 AM
TABLE UPDATED